<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spunk Media &#187; Technology</title>
	<atom:link href="http://www.spunkmedia.com/category/tech-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.spunkmedia.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 18:29:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Flashback “hijacked” your computer</title>
		<link>http://www.spunkmedia.com/flashback-hijacked-your-computer.htm</link>
		<comments>http://www.spunkmedia.com/flashback-hijacked-your-computer.htm#comments</comments>
		<pubDate>Wed, 02 May 2012 07:40:24 +0000</pubDate>
		<dc:creator>caadmin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple Mac]]></category>
		<category><![CDATA[Flashback Torjan]]></category>
		<category><![CDATA[hijack]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Java software]]></category>

		<guid isPermaLink="false">http://www.spunkmedia.com/?p=3015</guid>
		<description><![CDATA[After a research it is discovered that your computer could be infected by the Flashback Torjan software when you will search the result for any particular keywords. This software infected computers very rapidly. It has bitten more than $10,000   computers in a day. According to that research it comes to [...]]]></description>
			<content:encoded><![CDATA[<p>After a research it is discovered that your computer could be infected by the Flashback Torjan software when you will search the result for any particular keywords. This software infected computers very rapidly. It has bitten more than $10,000   computers in a day.</p>
<p><img class="aligncenter size-full wp-image-3016" title="Goingonearth.com-Going-on-earth-malware" src="http://www.spunkmedia.com/wp-content/uploads/2012/05/Goingonearth.com-Going-on-earth-malware.jpg" alt="" width="438" height="372" /></p>
<p>According to that research it comes to know, up to 500.000 Apple Mac Computer had been suffered with this devil software known as Flashback only in the month of April. This software attacks the weak point of Java software that principally used in Window machines, Apple computer and many others. Macs were the biggest sufferers of this infection because Apple didn’t paste the dodge in its report of Java for a number of weeks after the weakness became recognized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spunkmedia.com/flashback-hijacked-your-computer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Berry 10 with smart feature</title>
		<link>http://www.spunkmedia.com/black-berry-10-with-smart-feature.htm</link>
		<comments>http://www.spunkmedia.com/black-berry-10-with-smart-feature.htm#comments</comments>
		<pubDate>Tue, 01 May 2012 07:57:41 +0000</pubDate>
		<dc:creator>caadmin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.spunkmedia.com/?p=3020</guid>
		<description><![CDATA[In the technology market Blackberry is one of the well-known company in the mobile industry. It is coming with it’s another range of Smartphone known as “RIM blackberry 10”. It is handy enough and comfortable handset with its impressive looks that making this set differ from the other choices. Blackberry [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter size-full wp-image-3021" title="BB" src="http://www.spunkmedia.com/wp-content/uploads/2012/05/BB.jpg" alt="" width="641" height="430" /></p>
<p style="text-align: justify;">In the technology market Blackberry is one of the well-known company in the mobile industry. It is coming with it’s another range of Smartphone known as “RIM blackberry 10”. It is handy enough and comfortable handset with its impressive looks that making this set differ from the other choices.</p>
<p style="text-align: justify;">Blackberry is commonly known for its comfortable and stylish keyboards. RIM has been uniquely designed with glass typing and on screen keyboard feature including gestures which is making your one hand typing easy and smooth. For example, when a user start typing, the keyboard originates the next related letter or word that suppose to be written, by the tapping manner a user can easily select the desirable letter or word. The user can also change or delete the word. Users need to swipe left side on the keyboard screen to delete a word. User can type number and punctuation by the use of gestures.</p>
<p style="text-align: justify;">RIM is also introduced with some advanced feature for its camera software. As the user opens camera app for taking a picture, it will start taking temporary snaps in the background. For example, if anyone was flashing while taking a photo, a user can valve on the person’s face and roll reverse in time to find an appropriate image in which the person had their eyes open. This kind of function can be seen in some of the latest series of Android phones from HTC. But RIM is forwarding it one step further.</p>
<p style="text-align: justify;">Apart from this, features like slick touch-keyboard and ability to ‘flow’ through application are extending its glory. The only weak term in this smartphone are the lacks of commercially available devices that actually running on the long-awaited OS that is affecting its popularity somewhere.  Besides that, the investors like to invest their hard earned money for this smartphone to enjoy the remaining features and abilities impress, RIM faces a vertical rising battle.0:00 /2:00<a name="1370d609c68da063_0.1_hed"></a>Nokia: The Finnish RIM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spunkmedia.com/black-berry-10-with-smart-feature.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncommon IPhone Problems and Their Remedies</title>
		<link>http://www.spunkmedia.com/iphone-problems.htm</link>
		<comments>http://www.spunkmedia.com/iphone-problems.htm#comments</comments>
		<pubDate>Wed, 12 Oct 2011 09:50:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[compare mobile]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://www.spunkmedia.com/?p=2964</guid>
		<description><![CDATA[Some of the problems occur frequently on your IPhone. Most of the problems that occur commonly include accessories problems such as headphone jack problems and security problems. There are many problems that you may face rarely but when they occur they may create a real problem to you. &#160; Problems [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the problems occur frequently on your <em><strong>IPhone</strong></em>. Most of the problems that occur commonly include accessories problems such as <em><strong>headphone jack problems</strong></em> and security problems. There are many problems that you may face rarely but when they occur they may create a real problem to you.</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-medium wp-image-2966" title="IPhone" src="http://www.spunkmedia.com/wp-content/uploads/2011/10/iphone-4-volume-buttons1-300x103.jpg" alt="IPhone" width="300" height="103" /></p>
<p><strong>Problems related to volume of mobiles</strong></p>
<p>You may face some problems like reversed volume buttons. When you press negative volume key, the volume increases and when you press positive key the volume decreases. This may due to the wires interlinked between each others. The wire for increasing your <em><strong>mobile</strong></em> volume may be touched with the wire decreasing volume. It makes same problem like in TV remote. Or, the problem occurs due to displacement of correct keys. The keys may be reversed. These problems are very irritating and happen occasionally.</p>
<p><strong>Solutions</strong>:</p>
<p>The best solution for these kinds of problems is to swap your <strong>mobile</strong> with the new ones. Ask them for replacement. You can rectify the problems yourself in some parts using guide books but in many cases this problems are not corrected by the users because they are very delicate machines and can even damage the whole system with one silly mistake. Don not try to be mechanic and try it yourself at home because you are not repairing instead you are damaging your phone.</p>
<p><strong>Add Security Features</strong></p>
<p><em><strong>Security is the best</strong></em> option for all kinds of problems. Before any problems occur you must be aware about the problems. You mobile phone may have various functions that you have not seen or used. Use catalogues and guide books for those applications so that you may be protected. There are certain features like <em><strong>security update</strong></em> to your phone that may sums up your security. Features like phone tracker and security booster are always useful to your mobile phone. Apply those applications and secure your phone from verbal attacks like thefts and lost.</p>
<p><strong>Make insurance to your mobile for loss and theft</strong></p>
<p>There is no any guarantee to your phone for lost because you can lose it anywhere and no one would save your phone from theft. The best way be in profit is to make insurance of your <em><strong>mobile</strong></em>. This might not give your same old mobile back but fills up your deficit. Insurance has been widely used by <em><strong>mobile</strong></em> users as 70 million cell phones lost annually, which is about 1/4th part of the total mobiles, are lost. Insurance facilities have given a chance fill their deficit.</p>
<p><strong>How to find a lost phone</strong></p>
<p>Every year 70 millions of phones are lost in the world which includes theft and lost. Among them many phones are lost through theft and robbery. So the mobile company has developed some applications that can <em><strong>track your lost mobile</strong></em>. They have built some security functions that have access to your phone’s internal system so that they can lock your phone and make it of no use. They will have no choice rather than returning to you.</p>
<p>After all you think <em><strong>recovery </strong></em>is the best option for phone protection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spunkmedia.com/iphone-problems.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple And Android Smartphones Face Strict Laws In Europe</title>
		<link>http://www.spunkmedia.com/apple-and-android-smartphones-face-strict-laws-in-europe.htm</link>
		<comments>http://www.spunkmedia.com/apple-and-android-smartphones-face-strict-laws-in-europe.htm#comments</comments>
		<pubDate>Thu, 19 May 2011 09:20:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple and android]]></category>
		<category><![CDATA[apple and android smartphones]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[google android news]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[smartphones face strict laws]]></category>
		<category><![CDATA[strict laws in europe]]></category>

		<guid isPermaLink="false">http://www.spunkmedia.com/.htm</guid>
		<description><![CDATA[In Europe may Google and Apple smartphones come under tighter regulation after a data protection panel ruled that data on the location of their users should be classed as private, according to Financial Times. According to the FT the panel sends proposal that suggests the European Commission, are first step [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3067" title="Apple And Android Smartphones" src="http://www.spunkmedia.com/wp-content/uploads/2011/05/Apple-And-Android-Smartphones.jpg" alt="Apple And Android Smartphones" width="620" height="321" /></p>
<p>In Europe may Google and Apple smartphones come under tighter regulation after a data protection panel ruled that data on the location of their users should be classed as private, according to Financial Times.</p>
<p>According to the FT the panel sends proposal that suggests the European Commission, are first step to formulating a law on mobile phone location data and could be written into Europe’s revised Data Protection Directive this year.</p>
<p>Before collecting user location data the firms should get permission from smartphone users, said the panel and tell them the specific reason why they are using the data.</p>
<p>FT quoted the panel as saying, &#8220;Since smartphones and tablet computers are inextricably linked to their owner, the movement patterns of the devices provide a very intimate insight into the private life of the owners. One of the great risks is that the owners are unaware they transmit their location, and to whom.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spunkmedia.com/apple-and-android-smartphones-face-strict-laws-in-europe.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relaunch of Sony Play Station Begins</title>
		<link>http://www.spunkmedia.com/relaunch-of-sony-play-station-begins.htm</link>
		<comments>http://www.spunkmedia.com/relaunch-of-sony-play-station-begins.htm#comments</comments>
		<pubDate>Mon, 16 May 2011 08:15:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gadget Gift Ideas]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2 play station]]></category>
		<category><![CDATA[play station]]></category>
		<category><![CDATA[play station 4]]></category>
		<category><![CDATA[playstation 3]]></category>
		<category><![CDATA[sony play station]]></category>
		<category><![CDATA[sony play station 4]]></category>
		<category><![CDATA[sony playstation]]></category>

		<guid isPermaLink="false">http://www.spunkmedia.com/.htm</guid>
		<description><![CDATA[Sony said that now it is starting to restore its online Play Station video game network. This phase of restoration service will begin in US, Europe, New Zealand and Australia and the Middle East. This move came more than three weeks, when a huge security breach was discovered by Sony [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter size-full wp-image-3073" title="Relaunch of Sony Play Station Begins" src="http://www.spunkmedia.com/wp-content/uploads/2011/05/Relaunch-of-Sony-Play-Station-Begins.jpg" alt="" width="600" height="414" /></p>
<p style="text-align: justify;">Sony said that now it is starting to restore its online Play Station video game network. This phase of restoration service will begin in US, Europe, New Zealand and Australia and the Middle East.</p>
<p>This move came more than three weeks, when a huge security breach was discovered by Sony which led to the theft of personal data of millions of user.</p>
<p>According to the firm by the end of May it is expecting to have a network including Qriocity services fully restored. It also added that the restoration of Japanese and Asian services would soon begin.</p>
<p>Sony also said that now it had implemented new and additional security measures as to provide its user a better protection. The company said in conjunction with several external security firms these were designed and it includes encryption levels and additional firewalls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spunkmedia.com/relaunch-of-sony-play-station-begins.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Reveals 13 Inch Laptops Vaio S Range</title>
		<link>http://www.spunkmedia.com/sony-reveals-13-inch-laptops-vaio-s-range.htm</link>
		<comments>http://www.spunkmedia.com/sony-reveals-13-inch-laptops-vaio-s-range.htm#comments</comments>
		<pubDate>Wed, 30 Mar 2011 11:05:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[S Series]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Reveals 13 Inch Laptops]]></category>
		<category><![CDATA[Sony VAIO S Series notebook]]></category>
		<category><![CDATA[VAIO]]></category>
		<category><![CDATA[VAIO S Series]]></category>

		<guid isPermaLink="false">http://www.spunkmedia.com/.htm</guid>
		<description><![CDATA[A new 13 inch laptop has been revealed by Sony, ‘Vaio S’. According to the company the new series will provide 6 hours of battery life in a light, plus you can increase its range from 6 to 12 hours with extended battery pack. It is a standalone charger that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3075" title="" src="http://www.spunkmedia.com/wp-content/uploads/2011/03/Sony-Reveals-13-Inch-Laptops-Vaio-S-Range.jpg" alt="" width="600" height="551" /></p>
<p>A new 13 inch laptop has been revealed by Sony, ‘Vaio S’. According to the company the new series will provide 6 hours of battery life in a light, plus you can increase its range from 6 to 12 hours with extended battery pack. It is a standalone charger that allow user to charge battery independently and carry it on the move. The reason of longer battery life is, ergonomic package with a host of optimisations.</p>
<p>The new Vaio series targeted business professionals and students.</p>
<p>The S series has glossy anti-reflective coated LCD screen with resolution of 1366X768. And it is powered with second generation Intel Core i7 processor mated to an AMD Radeon HD 6630M GPU (1GB VRAM). The laptop is equipped with the Dynamic Hybrid Graphic System activated through a dedicated &#8216;Performance Switch&#8217;. The switch allows you to choose between ‘Stamina’ for better battery life and ‘Speed’ mode for fastest performance.</p>
<p>The Vaio S series has slim body, relatively light weight of 1.7 kg, aluminium wrist pad and a backlit keyboard.  It is convenient and allows better mobility to users. It is packed with SSD feature the ‘Quick Boot’ that helps to boots up laptop from shut down state in a claimed 17 seconds.</p>
<p>The laptop range retails at VPCSB19GG Rs. 1,09,900, VPCSB18GG Rs. 69,990, VPCSB17GG Rs. 62,990 and VPCSB16FG Rs. 56,990.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spunkmedia.com/sony-reveals-13-inch-laptops-vaio-s-range.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Working On Mobile Payment Technology: Report</title>
		<link>http://www.spunkmedia.com/google-working-on-mobile-payment-technology-report.htm</link>
		<comments>http://www.spunkmedia.com/google-working-on-mobile-payment-technology-report.htm#comments</comments>
		<pubDate>Mon, 28 Mar 2011 07:37:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google mobile]]></category>
		<category><![CDATA[google mobile app]]></category>
		<category><![CDATA[google voice on mobile]]></category>
		<category><![CDATA[payments mobile]]></category>
		<category><![CDATA[working google]]></category>

		<guid isPermaLink="false">http://www.spunkmedia.com/.htm</guid>
		<description><![CDATA[To set up a mobile payment system Google is joining Mastercard and Citigroup. The system will help Android phone into an electronic wallet. The new technology will allow user to make payment with his or her Android phone in front of small reader at the checkout counter. According to the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">To set up a mobile payment system Google is joining Mastercard and Citigroup. The system will help Android phone into an electronic wallet.</p>
<p style="text-align: justify;">
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-3065" title="Google Working On Mobile Payment Technology" src="http://www.spunkmedia.com/wp-content/uploads/2011/03/Google-Working-On-Mobile-Payment-Technology.jpg" alt="Mobile Payment Technology" width="1024" height="881" /></p>
<p style="text-align: justify;">The new technology will allow user to make payment with his or her Android phone in front of small reader at the checkout counter.</p>
<p style="text-align: justify;">According to the system strategy, the payment system allows Google to offer retailers more data about their customers plus help them to obtain discount offers to mobile device users near their stores.</p>
<p style="text-align: justify;">Wall Street Journal said, “Google is not expected ot get a cut of the transaction fees.”</p>
<p style="text-align: justify;">The paper said, initially holders of Citigroup-issued credit and debit card holders would be allowed to pay with a mobile payment application developed for one current model and other upcoming Android phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spunkmedia.com/google-working-on-mobile-payment-technology-report.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Tool Makers of Ancient Times</title>
		<link>http://www.spunkmedia.com/the-tool-makers-of-ancient-times.htm</link>
		<comments>http://www.spunkmedia.com/the-tool-makers-of-ancient-times.htm#comments</comments>
		<pubDate>Fri, 25 Mar 2011 08:54:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[mould makers]]></category>
		<category><![CDATA[mould tool making]]></category>
		<category><![CDATA[tool and die]]></category>
		<category><![CDATA[tool makers]]></category>
		<category><![CDATA[tool making]]></category>

		<guid isPermaLink="false">http://www.spunkmedia.com/.htm</guid>
		<description><![CDATA[Because of the hominid migrations out of the continent of Africa that happened more than a million years ago, the methods of pivotal tool making spread in the world. These ancestors were makers of hand – ax made of stone shaped like tear drop. The other implements in this area [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter size-medium wp-image-2613" title="Tool Makers" src="http://www.spunkmedia.com/wp-content/uploads/2011/03/Tool-Makers-300x225.jpg" alt="" width="313" height="234" /></p>
<p style="text-align: justify;">Because of the hominid migrations out of the continent of Africa that happened more than a million years ago, the methods of pivotal tool making spread in the world.</p>
<p style="text-align: justify;">These ancestors were makers of hand – ax made of stone shaped like tear drop. The other implements in this area and the cleavers with flat edge had their origin from Africa around 1.6 million years ago.</p>
<p style="text-align: justify;">As per the archaeologist Shanti Pappu, “ It reached the southern part of Asia between 1.5 to one million years ago”</p>
<p style="text-align: justify;">As per many researchers, homo erectus, the species that came into existence two million years ago was the original brain behind innovation of acheulian.</p>
<p style="text-align: justify;">Pappy says, “These tool makers were surely present in southern part of asia one million years before.”</p>
<p style="text-align: justify;">As per the anthropologist from Harvard, Philip Rightmire, “The relationship between Chinese findings and that of pappus is unclear”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spunkmedia.com/the-tool-makers-of-ancient-times.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Full 3TB Storage With Seagate Barracuda XT</title>
		<link>http://www.spunkmedia.com/get-full-3tb-storage-with-seagate-barracuda-xt.htm</link>
		<comments>http://www.spunkmedia.com/get-full-3tb-storage-with-seagate-barracuda-xt.htm#comments</comments>
		<pubDate>Fri, 04 Mar 2011 06:27:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3 tb]]></category>
		<category><![CDATA[3 tb drives]]></category>
		<category><![CDATA[3tb]]></category>
		<category><![CDATA[3tb storage]]></category>
		<category><![CDATA[barracuda drives]]></category>
		<category><![CDATA[get full 3tb storage]]></category>
		<category><![CDATA[hard drives seagate]]></category>
		<category><![CDATA[seagate]]></category>
		<category><![CDATA[seagate barracuda 7200rpm]]></category>
		<category><![CDATA[seagate barracuda recovery]]></category>
		<category><![CDATA[seagate internal]]></category>
		<category><![CDATA[seagate price]]></category>
		<category><![CDATA[seagate xt]]></category>

		<guid isPermaLink="false">http://www.spunkmedia.com/.htm</guid>
		<description><![CDATA[Even though not many would like to tread this path the new Seagate Barracuda XT has made full 3 terabyte storage possible. The new internal hard drive spins at 7,200rpm, features a 64MB cache, and makes use of the Serial ATA 6Gb/s interface. Seagate isn’t the first internal hard drive [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2598" title="Seagate Barracuda XT" src="http://www.spunkmedia.com/wp-content/uploads/2011/03/Seagate-Barracuda-XT.jpg" alt="" width="468" height="328" /></p>
<p>Even though not many would like to tread this path the new Seagate Barracuda XT has made full 3 terabyte storage possible. The new internal hard drive spins at 7,200rpm, features a 64MB cache, and makes use of the Serial ATA 6Gb/s interface.</p>
<p>Seagate isn’t the first internal hard drive to reach the 3TB plateau, however it has made it easier to access all of that storage. Users of Windows XP or those who have a system with a PC BIOS controller can use the internal hard drive.</p>
<p>The main problem users and makers of such a legacy technology faced is that the technology did not natively support storage beyond 2.1TB. This drawback made less sense for users to invest in a 3TB drive.</p>
<p>The internal hard drive is available at online retailer Provantage.com for under $270. Though not cheap and affordable for most users, those looking for massive storage will find it worth the money spent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spunkmedia.com/get-full-3tb-storage-with-seagate-barracuda-xt.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Eye For The Worlds Smallest PC</title>
		<link>http://www.spunkmedia.com/an-eye-for-the-worlds-smallest-pc.htm</link>
		<comments>http://www.spunkmedia.com/an-eye-for-the-worlds-smallest-pc.htm#comments</comments>
		<pubDate>Mon, 28 Feb 2011 07:06:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer smallest]]></category>
		<category><![CDATA[pc smallest]]></category>
		<category><![CDATA[smallest pc]]></category>
		<category><![CDATA[the smallest computer]]></category>
		<category><![CDATA[transflash usb]]></category>
		<category><![CDATA[web pc camera]]></category>

		<guid isPermaLink="false">http://www.spunkmedia.com/.htm</guid>
		<description><![CDATA[Size doesn’t matter anymore in the world of technology with the latest news in Technological advancement being that the scientists have created the world&#8217;s smallest computer system. At just one square millimeter in size the PC can fit into one&#8217;s eyeball. Developed by Professors Dennis Sylvester, David Blaauw and David [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Size doesn’t matter anymore in the world of technology with the latest news in Technological advancement being that the scientists have created the world&#8217;s smallest computer system. At just one square millimeter in size the PC can fit into one&#8217;s eyeball.<br />
<img class="aligncenter size-medium wp-image-2594" title="smallest PC" src="http://www.spunkmedia.com/wp-content/uploads/2011/02/fit-pc-slim-worlds-300x276.jpg" alt="" width="300" height="276" /><br />
Developed by Professors Dennis Sylvester, David Blaauw and David Wentzloff at the University of Michigan, the unnamed tiny device is a pressure monitor that can be implanted in a person&#8217;s eye to treat glaucoma. The tiny device is armed with features like a low power microprocessor, pressure sensor, memory and a thin film battery.</p>
<p style="text-align: justify;">The solar cells and wireless radio with an antenna that is fitted in the device can transmit data to an external reader device.</p>
<p style="text-align: justify;">The device has opened new avenues for researchers across the world and is being called the future of the computing industry. Though it might be further developed and may need several more years to be commercially available the breakthrough is already a positive step towards fitting technology in smallest of the places.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spunkmedia.com/an-eye-for-the-worlds-smallest-pc.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

