<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spunk Media</title>
	<atom:link href="http://www.spunkmedia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.spunkmedia.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 18:29:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Facebook’s Premium Ads Price Rises</title>
		<link>http://www.spunkmedia.com/facebooks-premium-ads-price-rises.htm</link>
		<comments>http://www.spunkmedia.com/facebooks-premium-ads-price-rises.htm#comments</comments>
		<pubDate>Mon, 07 May 2012 16:34:51 +0000</pubDate>
		<dc:creator>caadmin</dc:creator>
				<category><![CDATA[Tech NEWS]]></category>
		<category><![CDATA[biggest tech company]]></category>
		<category><![CDATA[Facebook’s Premium Ads]]></category>
		<category><![CDATA[social advertisement pricin]]></category>

		<guid isPermaLink="false">http://www.spunkmedia.com/?p=3036</guid>
		<description><![CDATA[The price of Facebook Premium advertisements is continuously rising since last few months. The company is going for Initial Public Offering (IPO) on 18th May. There were wide concerns about dwindling advertising revenue of the company. But, the data for premium ‘social’ advertisement pricing structure can bring joy to investors. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3039" title="Facebook’s Premium Ads" src="http://www.spunkmedia.com/wp-content/uploads/2012/05/Facebook’s-Premium-Ads.jpg" alt="Facebook’s Premium Ads" width="468" height="343" />The price of Facebook Premium advertisements is continuously rising since last few months. The company is going for Initial Public Offering (IPO) on 18th May. There were wide concerns about dwindling advertising revenue of the company. But, the data for premium ‘social’ advertisement pricing structure can bring joy to investors. The increase in pricing is huge – 26% since last one year.</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-3039" title="Facebook’s Premium Ads" src="http://www.spunkmedia.com/wp-content/uploads/2012/05/Facebook’s-Premium-Ads.jpg" alt="Facebook’s Premium Ads" width="468" height="343" /></p>
<p>However, some concerns remain. The pricing for standard ‘social’ advertisements have fallen by same level – 26% over the last one year. Standard advertisement comprises three fourth of Facebook business. The fall in price for this segment may hurt the market sentiments.</p>
<p>The main long term challenge for the management of Facebook will be to rationalize its advertisement pricing structure like Google Adwords. It has the huge user base – more than 900 million active accounts. Naturally, companies are trying to get noticed by these users. However, the Return of Investment (RoI) of Facebook advertisements is still unclear to the business world.</p>
<p>Since last few months Facebook is trying hard to sell more Premium ‘social’ ads. It is trying to do away with keyword targeted advertisement. The company is trying hard to attract big brands for premium ads.</p>
<p>Facebook will start roadshow to aware investors about the future prospects of the company. The company has evaluated itself to $96 billion. It will become the biggest tech company in the US history during IPO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spunkmedia.com/facebooks-premium-ads-price-rises.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adds Auto Translation to Gmail</title>
		<link>http://www.spunkmedia.com/google-adds-auto-translation-to-gmail.htm</link>
		<comments>http://www.spunkmedia.com/google-adds-auto-translation-to-gmail.htm#comments</comments>
		<pubDate>Mon, 07 May 2012 10:27:10 +0000</pubDate>
		<dc:creator>caadmin</dc:creator>
				<category><![CDATA[Tech NEWS]]></category>
		<category><![CDATA[auto translation]]></category>
		<category><![CDATA[auto translation facility in Gmail]]></category>
		<category><![CDATA[Google Translation Service]]></category>
		<category><![CDATA[human translator]]></category>
		<category><![CDATA[major update from Google]]></category>

		<guid isPermaLink="false">http://www.spunkmedia.com/?p=3033</guid>
		<description><![CDATA[Google has announced that Gmail will soon have ‘auto translation’ feature for all users. If you have received a mail having different language, click on the ‘Translate’ on the top of the header of the message and it will instantly translate the mail in your language. Google has announced about [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter size-full wp-image-3034" title="google" src="http://www.spunkmedia.com/wp-content/uploads/2012/05/google.jpg" alt="" width="616" height="438" /></p>
<p style="text-align: justify;">Google has announced that Gmail will soon have ‘auto translation’ feature for all users. If you have received a mail having different language, click on the ‘Translate’ on the top of the header of the message and it will instantly translate the mail in your language.</p>
<p style="text-align: justify;">Google has announced about it in the official blog. This update is expected to roll out for all users in the next few days.</p>
<p style="text-align: justify;">This announcement comes after a major update from Google last week. According to the last week’s post, the no. of pages translated by ‘Google Translation Service’ in a single day is equal to the no. of pages done by human translator in one year.</p>
<p style="text-align: justify;">There are also some concerns about the efficiency of computer translated pages. Apart from errors in the translated pages, there are many languages which are still not represented by Google for this service.</p>
<p style="text-align: justify;">Google says that the auto translation facility in Gmail will become a boon for increasingly globalized workers. You can also notify Google to not offer auto translation service for some languages you know.</p>
<p style="text-align: justify;">This service was there for long in Gmail Labs. Now, it is all set to become available for all users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spunkmedia.com/google-adds-auto-translation-to-gmail.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Black Ops2” Another Name of Excitement</title>
		<link>http://www.spunkmedia.com/black-ops2-another-name-of-excitement.htm</link>
		<comments>http://www.spunkmedia.com/black-ops2-another-name-of-excitement.htm#comments</comments>
		<pubDate>Sat, 05 May 2012 10:02:00 +0000</pubDate>
		<dc:creator>caadmin</dc:creator>
				<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Activision]]></category>
		<category><![CDATA[Black Ops2]]></category>
		<category><![CDATA[Call of Duty]]></category>
		<category><![CDATA[Treyarch]]></category>

		<guid isPermaLink="false">http://www.spunkmedia.com/?p=3027</guid>
		<description><![CDATA[The new version of “Call of Duty” has come with the unmatched excitement and thriller for its viewer. This new series will be known by the name of “Back Ops 2” that keeps good setting with exhilaration. Its only clip of this video game that was posted on Tuesday night [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The new version of “Call of Duty” has come with the unmatched excitement and thriller for its viewer. This new series will be known by the name of “Back Ops 2” that keeps good setting with exhilaration.</p>
<p style="text-align: justify;">Its only clip of this video game that was posted on Tuesday night that has fascinated 1.4 million views all around the world through You Tube since now. This video game has been developed by Treyarch and published by Activision, will be seen in the market by early November. Its last series has been awarded as the bestselling video game in the entire region of United States. The video game is laced with unique features and tremendous excitement.</p>
<p style="text-align: justify;">The game is the outcome of deep research of its developers. After that they have given it an exclusive platform. When player will play they will observe great enthusiasm and excitement. The video game keeps American background and has been staged with different American cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spunkmedia.com/black-ops2-another-name-of-excitement.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Robotic Age:</title>
		<link>http://www.spunkmedia.com/the-robotic-age.htm</link>
		<comments>http://www.spunkmedia.com/the-robotic-age.htm#comments</comments>
		<pubDate>Fri, 04 May 2012 09:57:33 +0000</pubDate>
		<dc:creator>caadmin</dc:creator>
				<category><![CDATA[Robot Gadgets]]></category>
		<category><![CDATA[Kevin Kelly]]></category>
		<category><![CDATA[new robots]]></category>
		<category><![CDATA[Robotic Age]]></category>
		<category><![CDATA[Wired” magazine]]></category>

		<guid isPermaLink="false">http://www.spunkmedia.com/?p=3025</guid>
		<description><![CDATA[The time has come when robot will occupy our entire works either personal or professional. Earlier robot was using for some technical kind of work. But in the coming time it will cover almost every field. The “Wired” magazine co-founder and author of “What Technology Wants” Kevin Kelly posted on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The time has come when robot will occupy our entire works either personal or professional. Earlier robot was using for some technical kind of work. But in the coming time it will cover almost every field.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-3056" title="The Robotic Age" src="http://www.spunkmedia.com/wp-content/uploads/2012/05/The-Robotic-Age.jpg" alt="" width="500" height="375" /></p>
<p style="text-align: justify;">The “Wired” magazine co-founder and author of “What Technology Wants” Kevin Kelly posted on Wednesday that he would draw his audience attention towards this provocative statement. According to him in the coming time robots will steal our jobs.</p>
<p style="text-align: justify;">For giving more perfection and neatness to work new robots are designed with many unique features. Generally, it is seen that robot are good in mechanical tasks but new robots are laced with sort of looks that will not only help the people in their technical work but also they can be able to do routine work with so humbleness and gently.</p>
<p style="text-align: justify;">This new experiment with robots are showing us new picture of coming generation but at the same time raising a question in front of us that if robot will do our maximum work than what will a human body do?</p>
<div style="text-align: justify;">
<p>If you want to share your suggestion with us, than feel free to comment to join this.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.spunkmedia.com/the-robotic-age.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashback “hijacked” your computer</title>
		<link>http://www.spunkmedia.com/flashback-hijacked-your-computer.htm</link>
		<comments>http://www.spunkmedia.com/flashback-hijacked-your-computer.htm#comments</comments>
		<pubDate>Wed, 02 May 2012 07:40:24 +0000</pubDate>
		<dc:creator>caadmin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple Mac]]></category>
		<category><![CDATA[Flashback Torjan]]></category>
		<category><![CDATA[hijack]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Java software]]></category>

		<guid isPermaLink="false">http://www.spunkmedia.com/?p=3015</guid>
		<description><![CDATA[After a research it is discovered that your computer could be infected by the Flashback Torjan software when you will search the result for any particular keywords. This software infected computers very rapidly. It has bitten more than $10,000   computers in a day. According to that research it comes to [...]]]></description>
			<content:encoded><![CDATA[<p>After a research it is discovered that your computer could be infected by the Flashback Torjan software when you will search the result for any particular keywords. This software infected computers very rapidly. It has bitten more than $10,000   computers in a day.</p>
<p><img class="aligncenter size-full wp-image-3016" title="Goingonearth.com-Going-on-earth-malware" src="http://www.spunkmedia.com/wp-content/uploads/2012/05/Goingonearth.com-Going-on-earth-malware.jpg" alt="" width="438" height="372" /></p>
<p>According to that research it comes to know, up to 500.000 Apple Mac Computer had been suffered with this devil software known as Flashback only in the month of April. This software attacks the weak point of Java software that principally used in Window machines, Apple computer and many others. Macs were the biggest sufferers of this infection because Apple didn’t paste the dodge in its report of Java for a number of weeks after the weakness became recognized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spunkmedia.com/flashback-hijacked-your-computer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Berry 10 with smart feature</title>
		<link>http://www.spunkmedia.com/black-berry-10-with-smart-feature.htm</link>
		<comments>http://www.spunkmedia.com/black-berry-10-with-smart-feature.htm#comments</comments>
		<pubDate>Tue, 01 May 2012 07:57:41 +0000</pubDate>
		<dc:creator>caadmin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.spunkmedia.com/?p=3020</guid>
		<description><![CDATA[In the technology market Blackberry is one of the well-known company in the mobile industry. It is coming with it’s another range of Smartphone known as “RIM blackberry 10”. It is handy enough and comfortable handset with its impressive looks that making this set differ from the other choices. Blackberry [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter size-full wp-image-3021" title="BB" src="http://www.spunkmedia.com/wp-content/uploads/2012/05/BB.jpg" alt="" width="641" height="430" /></p>
<p style="text-align: justify;">In the technology market Blackberry is one of the well-known company in the mobile industry. It is coming with it’s another range of Smartphone known as “RIM blackberry 10”. It is handy enough and comfortable handset with its impressive looks that making this set differ from the other choices.</p>
<p style="text-align: justify;">Blackberry is commonly known for its comfortable and stylish keyboards. RIM has been uniquely designed with glass typing and on screen keyboard feature including gestures which is making your one hand typing easy and smooth. For example, when a user start typing, the keyboard originates the next related letter or word that suppose to be written, by the tapping manner a user can easily select the desirable letter or word. The user can also change or delete the word. Users need to swipe left side on the keyboard screen to delete a word. User can type number and punctuation by the use of gestures.</p>
<p style="text-align: justify;">RIM is also introduced with some advanced feature for its camera software. As the user opens camera app for taking a picture, it will start taking temporary snaps in the background. For example, if anyone was flashing while taking a photo, a user can valve on the person’s face and roll reverse in time to find an appropriate image in which the person had their eyes open. This kind of function can be seen in some of the latest series of Android phones from HTC. But RIM is forwarding it one step further.</p>
<p style="text-align: justify;">Apart from this, features like slick touch-keyboard and ability to ‘flow’ through application are extending its glory. The only weak term in this smartphone are the lacks of commercially available devices that actually running on the long-awaited OS that is affecting its popularity somewhere.  Besides that, the investors like to invest their hard earned money for this smartphone to enjoy the remaining features and abilities impress, RIM faces a vertical rising battle.0:00 /2:00<a name="1370d609c68da063_0.1_hed"></a>Nokia: The Finnish RIM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spunkmedia.com/black-berry-10-with-smart-feature.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Eric Schmidt Salary Rise from $1 To $1.25 million</title>
		<link>http://www.spunkmedia.com/googles-eric-schmidt-salary-rise-from-1-to-1-25-million.htm</link>
		<comments>http://www.spunkmedia.com/googles-eric-schmidt-salary-rise-from-1-to-1-25-million.htm#comments</comments>
		<pubDate>Sat, 21 Apr 2012 10:15:23 +0000</pubDate>
		<dc:creator>abhinavputin</dc:creator>
				<category><![CDATA[International Business News]]></category>
		<category><![CDATA[Annual salary of Eric]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Eric Schmidt Salary]]></category>
		<category><![CDATA[Salary Rise]]></category>

		<guid isPermaLink="false">http://www.spunkmedia.com/?p=3004</guid>
		<description><![CDATA[Eric Schmidt, the former Chief Executive Officer of Google, has received huge bump in his annual salary from $1 to $1.25 million. He is now serving the search engine behemoth as its Executive Chairman. Founder Larry Page had become the CEO in April, 2011. According to the filing of Google [...]]]></description>
			<content:encoded><![CDATA[<p>Eric Schmidt, the former Chief Executive Officer of Google, has received huge bump in his annual salary from $1 to $1.25 million. He is now serving the search engine behemoth as its Executive Chairman. Founder Larry Page had become the CEO in April, 2011.</p>
<p>According to the filing of Google to the Securities Exchange Commission (SEC), Schimdt was awarded with equity grant when his 10-year stint as CEO of Google ended.</p>
<p><a href="http://www.spunkmedia.com/wp-content/uploads/2012/04/Eric-Schmidt.jpeg"><img class="alignleft  wp-image-3005" title="Eric Schmidt" src="http://www.spunkmedia.com/wp-content/uploads/2012/04/Eric-Schmidt.jpeg" alt="" width="237" height="245" /></a>Schmidt is credited with changing the fortune of Google. He transformed the company into search engine giant generating revenue of $38 billion in last year.</p>
<p>Schmidt was ranked as the highest paid Google top executive. His compensation is more than four times of the second highest paid.</p>
<p>Founders Larry Page and Sergey Brin are taking $1 base salary since 2004. Both of them have received $1,786 in 2011 including all allowances.</p>
<p>Google second highest paid executive is Nikesh Arora, the Chief Business Officer. In 2011, his total compensation was $ 23.2 billion</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spunkmedia.com/googles-eric-schmidt-salary-rise-from-1-to-1-25-million.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Acquired Hotspot.io</title>
		<link>http://www.spunkmedia.com/twitter-acquired-hotspot-io.htm</link>
		<comments>http://www.spunkmedia.com/twitter-acquired-hotspot-io.htm#comments</comments>
		<pubDate>Fri, 20 Apr 2012 06:19:09 +0000</pubDate>
		<dc:creator>mandelasanjay</dc:creator>
				<category><![CDATA[Tech NEWS]]></category>
		<category><![CDATA[Acquired Hotspot]]></category>
		<category><![CDATA[Hotspot.io]]></category>
		<category><![CDATA[Twitter Acquired Hotspot]]></category>
		<category><![CDATA[Twitter Hotspot]]></category>

		<guid isPermaLink="false">http://www.spunkmedia.com/?p=3010</guid>
		<description><![CDATA[The micro-blogging website Twitter has acquired Hotspot.io, a social media analytics company. Twitter didn’t disclose the amount of this deal. Hotspot team will join Twitter’s revenue generation engineering team. The team is entrusted with the task of developing analytics tools for Twitter’s advertising partners. Hotspot.io was creating innovative tools to [...]]]></description>
			<content:encoded><![CDATA[<p>The micro-blogging website Twitter has acquired Hotspot.io, a social media analytics company. Twitter didn’t disclose the amount of this deal. Hotspot team will join Twitter’s revenue generation engineering team. The team is entrusted with the task of developing analytics tools for Twitter’s advertising partners.</p>
<p><img class="alignright  wp-image-3011" title="Acquired Hotspot" src="http://www.spunkmedia.com/wp-content/uploads/2012/04/Acquired-Hotspot.png" alt="" width="276" height="190" />Hotspot.io was creating innovative tools to increase the social media Return of Investment (ROI). The company issued a statement that it is excited to continue its work on larger scale with Twitter.</p>
<p>Twitter was founded in 2006. It is the most popular micro-blogging website of the world. It allows real time communication in the form of 140 characters ‘tweets’. According to the latest estimates, it has more than 100 million active users.</p>
<p>Twitter is on acquisition spree this year. In January, it had acquired Dasient, an internet security firm. It had also acquired Posterous, a mobile blogging platform, in March.</p>
<p>The Saudi Prince Alwaleed Bin Talal Bin Abdulaziz Alsaud had invested $300 million in Twitter in December, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spunkmedia.com/twitter-acquired-hotspot-io.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Provides More Disclosure to its Users</title>
		<link>http://www.spunkmedia.com/facebook-provides-more-disclosure-to-its-users.htm</link>
		<comments>http://www.spunkmedia.com/facebook-provides-more-disclosure-to-its-users.htm#comments</comments>
		<pubDate>Fri, 13 Apr 2012 08:31:29 +0000</pubDate>
		<dc:creator>caadmin</dc:creator>
				<category><![CDATA[Tech NEWS]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Mr. Schrems]]></category>

		<guid isPermaLink="false">http://www.spunkmedia.com/?p=2994</guid>
		<description><![CDATA[Facebook is planning to address matters related personal data that it collects of users. On Thursday, the company said that it will give stores and tracks to its users for their details. On a Facebook blog it posted about privacy that the feature will be introduced to 845 million users. [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook is planning to address matters related personal data that it collects of users. On Thursday, the company said that it will give stores and tracks to its users for their details.</p>
<p><img class="aligncenter size-full wp-image-2996" title="Facebok2" src="http://www.spunkmedia.com/wp-content/uploads/2012/04/Facebok2.jpg" alt="" width="426" height="278" /></p>
<p>On a Facebook blog it posted about privacy that the feature will be introduced to 845 million users. It will go beyond the archive that was made in 2010. It was also criticized by regulators and advocates in Europe.<br />
The option was published by Facebook 2 years ago that showed its account holders’ a copy of posts, chat conversation,photos and friends list. The latest version of Facebook stated that it includes IP addresses PCs of users, friend requests and user names.<br />
Max Schrems, a German law student who charged a case against Facebook’s deal as it is insufficient.<br />
Mr. Schrems said “We welcome that Facebook users are now getting more access to their data, but Facebook is still not in line with the European Data Protection Law,” And added to it “With the changes, Facebook will only offer access to 39 data categories, while it is holding at least 84 such data categories about every user.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spunkmedia.com/facebook-provides-more-disclosure-to-its-users.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Sans Proper Word Care Lands Obama In Trouble</title>
		<link>http://www.spunkmedia.com/health-care-sans-proper-word-care-lands-obama-in-trouble.htm</link>
		<comments>http://www.spunkmedia.com/health-care-sans-proper-word-care-lands-obama-in-trouble.htm#comments</comments>
		<pubDate>Wed, 11 Apr 2012 05:03:02 +0000</pubDate>
		<dc:creator>caadmin</dc:creator>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[legislative branches]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.spunkmedia.com/?p=2986</guid>
		<description><![CDATA[President Barack Obama’s new health care law has been, once again mired with controversy. His recent comments on the health care case have been questioned by U. S. Supreme Court. In response to the comment, the Supreme Court has demanded explanation from Department Of Justice whether or not the president [...]]]></description>
			<content:encoded><![CDATA[<p>President Barack Obama’s new health care law has been, once again mired with controversy. His recent comments on the health care case have been questioned by U. S. Supreme Court. In response to the comment, the Supreme Court has demanded explanation from Department Of Justice whether or not the president believes the courts have the right to rule acts of congress unconstitutional.</p>
<p>President Obama’s health care law has been in controversy since the day it was brought in the congress. He made the statement “Ultimately, I&#8217;m confident that the Supreme Court will not take what would be an unprecedented, extraordinary step of overturning a law that was passed by a strong majority of a democratically elected Congress. “</p>
<p><img class="aligncenter size-full wp-image-2991" title="a-obama-whousex-large" src="http://www.spunkmedia.com/wp-content/uploads/2012/04/a-obama-whousex-large.jpg" alt="" width="479" height="318" /></p>
<p>This has not gone down too well with the judiciary. Justice department’s Attorney General Eric Holder, in response to, a Federal court’s order made statements citing the importance of judiciary and categorically marked the relevance of judiciary in the nation’s history.</p>
<p>The health care law would raise the deficit as claimed by former Bush administrations economist. With the controversy arising out, the Obama administration has been in a fix in the current scenario when the country is going for an election.</p>
<p>According to experts the president has crossed the dangerous line. The independence of court must have been respected. This statement has not gone down well because Obama himself was a senior lecturer of law before joining politics. People think his comment is more politically motivated. Despite<br />
knowing the fact about the independence of executive, judiciary, and legislative branches his remarks is seen as a childish remarks.</p>
<p>Whether the statement was meant to intimidate the judiciary or not will be answered by the times to come. Currently Obama should have concentrated on making economy his center point to make people feel get out of recession mind set.</p>
<p>Avoid making long sentences, info coverage is good. If it’s not an exact copy of the source then the writer is credibly well. Passive voice is a bit problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spunkmedia.com/health-care-sans-proper-word-care-lands-obama-in-trouble.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

